The main contenders and overseas trained gallopers are all winners in the $2.5m 2011 Caulfield Cup (2400m) barrier draw conducted earlier today.
The 2011 Caulfield Cup favourite December Draw drew barrier 11 pleasing its trainer Mark Kavanagh pointing to a chance his luck may have changed.
Kavanagh has been unlucky in the race in the past year’s with the well documented misfortune of Maldivian being scratched from the barriers in the 2007 Caulfield Cup when a hot favourite.
Kavanagh believes from barrier 11 December Draw has the speed to take up a good position and then hopefully produced his sharp sprint from better than midfield.
“I can’t fault him, he has improved at each run and has improved leaps and bounds since winning the Turnbull Stakes,” Kavanagh said.
2011 Caulfield Cup second favourite Lucas Cranach also drew well in barrier three but has a foot abscess which Racing Victoria vets and stewards will watch all week.
The former German performer gets back in the field and is likely to get a lovely smother throughout this year’s running of the 2011 Caulfield Cup.
The connections of Hong Kong based Mighty High are happy with barrier one.
The John Moore-trained galloper likes to take up a good early position and can do that from the draw.
The Luca Cumani pair had mixed fortune Manighar drew five while Drunken Sailor was allotted 18.
Former test cricketer Simon O’Donnell representing the Cumani yard and part owner of Manighar said it wasn’t terrible for Drunken Sailor as he gets back in the field anyway.
And after string of bad alleys of late UK galloper Saptapadi finally drew well in the Caulfield Cup of 2011 in six.
Talented mare Southern Speed also drew well in barrier four.
Those who believe Mark Kavanagh that his horse December Draw is ready to win may take advantage of Luxbet Bonus Bet. On all initial deposits during the Melbourne Racing Carnival they will match them up to $500 with a minimum of $25 – that is put in $500 and get an extra $500 to bet with – not bad is it.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight (Penalty) | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2132331X34 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 0 | 57kg | 109 |
| 2 | 0X446X1313 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 0 | 56.5kg | 110 |
| 3 | 52573X3484 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 0 | 56.5kg | 110 |
| 4 | 93621X5X40 | UNUSUAL SUSPECT (USA) | Michael Kent | Nash Rawiller | 0 | 56.5kg | 110 |
| 5 | 1111X4215X | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 0 | 56kg | 109 |
| 6 | 18X025X670 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 0 | 56kg | 108 |
| 7 | 1341FX6022 | HAWK ISLAND (IRE) | Chris Waller | - | 0 | 55.5kg | 109 |
| 8 | 031141X002 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 0 | 55kg | 104 |
| 9 | 98X11X2111 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 0 | 54.5kg (2.0kg) | 112 |
| 10 | 2534X75558 | SAPTAPADI (IRE) | Brian Ellison | Mark Zahra | 0 | 54.5kg | 103 |
| 11 | 211421X838 | TULLAMORE (NZ) | Gai Waterhouse | Craig Newitt | 0 | 54.5kg | 101 |
| 12 | X63321X566 | ABSOLUTELY | Michael Kent | Brad Rawiller | 0 | 54kg | 105 |
| 13 | 11255X0061 | DREAM PEDLAR | Troy Blacker | Chris Symons | 0 | 53.5kg | 103 |
| 14 | X40121X072 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 0 | 53.5kg | 101 |
| 15 | 14109X5737 | DOMESKY | Michael Kent | Brenton Avdulla | 0 | 53kg | 94 |
| 16 | 11585X8921 | GREEN MOON (IRE) | Robert Hickmott | Nicholas Hall | 0 | 53kg (0.5kg) | 95 |
| 17 | 19435X0067 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 0 | 53kg | 95 |
| 18 | 1723X00424 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 0 | 52.5kg | 105 |
| 19e | X207155309 | SPECHENKA | Ben Ahrens | Michael Walker | 0 | 53kg | 92 |
| 20e | 111X5X3739 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 0 | 52.5kg | 98 |
| 21e | 2322X00445 | ANUDJAWUN (NZ) | Shaun Dwyer | Chris Symons | 0 | 52.5kg | 89 |
| 22e | X9111X5814 | MIDNIGHT MARTINI | Mark Kavanagh | - | 0 | 52.5kg | 89 |

