Queensland galloper Spechenka drew the short straw and has been relegated to first emergency for the 2011 $2.5m Group 1 Caulfield Cup (2400m) at Caulfield on Saturday.
Three horses were vying for two places to gain a certain start in the field of 18 for the Caulfield Cup with the other two being Green Moon and Macedonian.
Left to the discretion of Racing Victoria, the Queenslander missed out to the Lloyd Williams owned Green Moon and the Peter Moody trained Macedonian.
Ahrens is now hoping for a late scratching to re-enter the 2011 Caulfield Cup (2400m) field but has the Geelong Cup (2400m) on October 19 in mind as a possible back up.
Cranbourne trainer Mick Kent will be represented by three 2011 Caulfield Cup runners Domesky, Absolutely and import Unusual Suspects.
UK trainer Luca Cumani has two runners in the 2011 Caulfield Cup being Drunken Sailor and Manighar.
Topweight for the Caulfield Cup is Hong Kong galloper Mighty High who ran a good fourth to Descarado in the 2011 Caulfield Stakes at Caulfield on Saturday.
The other overseas trained galloper in the Cup is Saptapadi , who raced wide without luck in the Herbert Power Stakes (2400m) last Saturday when eighth to Shewan.
Seven times Caulfield Cup winner Bart Cummings will be represented by Precedence.
There is no better time to sign up with Luxbet as the Melbourne Racing Spring Carnival is on in full swing.
The Caulfield Cup field is open and Luxbet is adding 5% on dividends of all exotic bets during the carnival.
2011 Caulfield Cup field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight (Penalty) | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2132331X34 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 0 | 57kg | 109 |
| 2 | 0X446X1313 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 0 | 56.5kg | 110 |
| 3 | 52573X3484 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 0 | 56.5kg | 110 |
| 4 | 93621X5X40 | UNUSUAL SUSPECT (USA) | Michael Kent | Nash Rawiller | 0 | 56.5kg | 110 |
| 5 | 1111X4215X | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 0 | 56kg | 109 |
| 6 | 18X025X670 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 0 | 56kg | 108 |
| 7 | 1341FX6022 | HAWK ISLAND (IRE) | Chris Waller | - | 0 | 55.5kg | 109 |
| 8 | 031141X002 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 0 | 55kg | 104 |
| 9 | 98X11X2111 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 0 | 54.5kg (2.0kg) | 112 |
| 10 | 2534X75558 | SAPTAPADI (IRE) | Brian Ellison | Mark Zahra | 0 | 54.5kg | 103 |
| 11 | 211421X838 | TULLAMORE (NZ) | Gai Waterhouse | Craig Newitt | 0 | 54.5kg | 101 |
| 12 | X63321X566 | ABSOLUTELY | Michael Kent | Brad Rawiller | 0 | 54kg | 105 |
| 13 | 11255X0061 | DREAM PEDLAR | Troy Blacker | Chris Symons | 0 | 53.5kg | 103 |
| 14 | X40121X072 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 0 | 53.5kg | 101 |
| 15 | 14109X5737 | DOMESKY | Michael Kent | Brenton Avdulla | 0 | 53kg | 94 |
| 16 | 11585X8921 | GREEN MOON (IRE) | Robert Hickmott | Nicholas Hall | 0 | 53kg (0.5kg) | 95 |
| 17 | 19435X0067 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 0 | 53kg | 95 |
| 18 | 1723X00424 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 0 | 52.5kg | 105 |
| 19e | X207155309 | SPECHENKA | Ben Ahrens | Michael Walker | 0 | 53kg | 92 |
| 20e | 111X5X3739 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 0 | 52.5kg | 98 |
| 21e | 2322X00445 | ANUDJAWUN (NZ) | Shaun Dwyer | Chris Symons | 0 | 52.5kg | 89 |
| 22e | X9111X5814 | MIDNIGHT MARTINI | Mark Kavanagh | - | 0 | 52.5kg | 89 |

